Back to Chess Academy Home

Chess Academy Reading and Math Tutoring

Research-Based and Data-Driven

Note: These results just in after 60 hours of math tutoring in the 2007-2008 Chess Academy Reading and Math Tutoring Program with a group of 119 students.

Average Reading Gain = 14%

Average Math Gain = 19%

See analysis below:

Student Name

Grade

Reading Gain Math Gain
Student 7 -12 19
Student 2 0 13
Student 3 68 61
Student 4 -8 0
Student 1 43 26
Student 4 21 25
Student 3 4 39
Student 3 29 39
Student 2 21 5
Student 3 4 8
Student 7 0 8
Student 7 13 19
Student 2 16 33
Student 1 71 45
Student 1 57 4
Student 6 17 38
Student 5 5 25
Student 1 -14 13
Student 6 9 44
Student 3 -39 22
Student 3 39 17
Student 3 3 39
Student 1 43 35
Student 1 -7 16
Student 6 0 33
Student 1 15 33
Student 3 -11 31
Student 3 0 17
Student 2 32 -2
Student 1 29 9
Student 1 36 26
Student 1 29 13
Student 4 0 15
Student 4 21 18
Student 7 4 2
Student 8 4 -2
Student 2 53 6
Student 2 16 28
Student 8 -4 52
Student 2 -10 0
Student 1 43 29
Student 6 13 -19
Student 2 37 -22
Student 2 26 6
Student 2 74 56
Student 2 5 14
Student 7 21 8
Student 4 29 18
Student 6 -17 -6
Student 7 0 8
Student 2 37 -3
Student 2 16 42
Student 2 42 -3
Student 2 -5 -3
Student 4 -21 43
Student 6 25 29
Student 4 21 13
Student 8 25 4
Student 7 -13 10
Student 5 25 45
Student 7 42 21
Student 7 0 7
Student 2 11 11
Student 7 13 38
Student 2 0 6
Student 5 8 32
Student 3 29 17
Student 7 0 4
Student 4 4 63
Student 5 4 30
Student 8 29